Franchise | No. of Movies | Total Domestic Box Office | Total Worldwide Box Office |
Marvel Cinematic Universe | 18 | $3,589,644,368 | $8,941,433,633 |
Harry Potter | 10 | $2,389,091,642 | $7,726,174,542 |
James Bond | 25 | $1,904,471,807 | $6,188,932,445 |
Peter Jackson's Lord of the Rings | 6 | $1,852,429,850 | $5,895,819,745 |
Star Wars | 12 | $2,252,377,758 | $4,486,158,822 |
Spider-Man | 7 | $1,578,645,759 | $3,963,173,282 |
Fast and the Furious | 8 | $1,288,761,483 | $3,897,535,101 |
Transformers | 5 | $1,324,862,942 | $3,778,297,170 |
Pirates of the Caribbean | 4 | $1,279,211,336 | $3,710,254,215 |
Batman | 15 | $1,895,558,266 | $3,702,844,521 |
Jurassic Park | 5 | $1,455,109,219 | $3,679,498,528 |
Shrek | 7 | $1,412,794,900 | $3,540,580,419 |
Twilight | 6 | $1,365,922,346 | $3,317,470,739 |
X-Men | 9 | $1,299,381,721 | $3,058,223,272 |
The Hobbit | 3 | $816,490,211 | $2,932,490,211 |
Avatar | 4 | $760,507,625 | $2,783,918,982 |
Ice Age | 5 | $729,613,574 | $2,777,482,619 |
Mission: Impossible | 5 | $928,409,793 | $2,713,419,855 |
Despicable Me | 6 | $951,395,300 | $2,598,739,377 |
Iron Man | 3 | $1,039,724,743 | $2,421,091,743 |
Madagascar | 5 | $672,919,918 | $2,270,219,646 |
Hunger Games | 4 | $1,169,814,624 | $2,252,427,311 |
Toy Story | 4 | $883,074,357 | $1,981,308,709 |
Indiana Jones | 4 | $935,972,571 | $1,977,472,865 |
Star Trek | 13 | $1,231,981,314 | $1,919,548,708 |
Terminator | 7 | $604,247,361 | $1,829,473,339 |
Men in Black | 3 | $619,587,272 | $1,683,228,903 |
Planet of the Apes | 9 | $647,001,949 | $1,630,301,949 |
Matrix | 3 | $592,196,701 | $1,629,286,744 |
Chronicles of Narnia | 3 | $537,719,397 | $1,556,067,810 |
Superman | 8 | $797,909,612 | $1,514,810,659 |
Die Hard | 5 | $499,824,917 | $1,430,822,079 |
Hangover | 3 | $643,986,880 | $1,414,228,463 |
Alien | 8 | $514,755,393 | $1,403,967,881 |
Night at the Museum | 3 | $541,853,610 | $1,340,347,977 |
Monsters, Inc. | 2 | $557,911,754 | $1,303,346,048 |
Kung Fu Panda | 4 | $380,683,654 | $1,296,748,078 |
Frozen | 2 | $400,738,009 | $1,274,234,980 |
Da Vinci Code | 3 | $350,911,984 | $1,258,696,305 |
Mummy | 3 | $459,532,975 | $1,256,834,179 |
Bourne | 5 | $638,231,350 | $1,225,462,303 |
Alvin and the Chipmunks | 4 | $570,048,975 | $1,155,176,769 |
Meet the Parents | 3 | $593,831,215 | $1,131,818,048 |
Ocean's Eleven | 3 | $426,093,249 | $1,125,462,070 |
Rocky | 7 | $556,932,064 | $1,117,156,068 |
How to Train Your Dragon | 3 | $394,584,155 | $1,110,973,915 |
Captain America | 3 | $436,401,463 | $1,084,416,734 |
Thor | 3 | $387,390,642 | $1,082,686,636 |
Sherlock Holmes | 2 | $395,877,097 | $1,034,101,655 |
Alice in Wonderland | 2 | $334,191,110 | $1,025,491,110 |
Cars | 2 | $435,533,857 | $1,021,806,629 |
The Lion King | 3 | $422,780,140 | $987,480,140 |
Rio | 2 | $275,158,244 | $981,258,244 |
Back to the Future | 3 | $396,915,494 | $939,763,963 |
Finding Nemo | 2 | $380,529,370 | $936,429,370 |
Lethal Weapon | 4 | $471,339,392 | $936,309,276 |
Taken | 3 | $374,111,700 | $932,405,413 |
Hannibal Lecter | 5 | $418,845,654 | $915,267,254 |
The Smurfs | 3 | $213,631,942 | $912,296,846 |
Resident Evil | 7 | $243,395,162 | $909,346,841 |
Jack Ryan | 6 | $487,654,419 | $903,573,214 |
Godzilla | 7 | $349,786,175 | $896,971,881 |
Teenage Mutant Ninja Turtles | 6 | $488,586,322 | $891,067,327 |
American Pie | 8 | $408,010,808 | $884,447,474 |
Saw | 7 | $416,682,878 | $878,139,093 |
Home Alone | 3 | $478,180,420 | $854,513,186 |
Rush Hour | 3 | $507,443,940 | $849,278,536 |
Scary Movie | 5 | $461,023,680 | $830,913,702 |
Independence Day | 3 | $306,124,059 | $817,355,682 |
Paranormal Activity | 6 | $383,063,231 | $800,207,327 |
Clash of the Titans | 2 | $246,884,971 | $795,184,971 |
Wolverine | 3 | $312,440,009 | $791,282,612 |
The Expendables | 4 | $227,419,260 | $789,708,808 |
National Treasure | 3 | $392,966,503 | $788,649,214 |
300 | 2 | $317,172,641 | $784,919,637 |
Fantastic Four | 4 | $342,085,443 | $779,800,024 |
Guardians of the Galaxy | 2 | $333,172,112 | $771,172,112 |
Ted | 2 | $299,950,570 | $763,897,830 |
Jaws | 4 | $420,895,891 | $737,573,891 |
Rambo | 4 | $294,098,052 | $726,543,046 |
Sex and the City | 2 | $247,994,950 | $709,928,036 |
Beverly Hills Cop | 5 | $425,429,485 | $706,563,084 |
Peter Pan | 6 | $345,839,378 | $698,974,820 |
G.I. Joe | 4 | $272,724,558 | $674,392,077 |
Austin Powers | 3 | $472,943,613 | $670,657,001 |
Step Up | 5 | $215,725,188 | $668,821,858 |
Final Destination | 5 | $263,362,372 | $660,503,855 |
Bruce Almighty | 2 | $342,994,685 | $657,605,291 |
King Kong | 4 | $285,405,690 | $655,843,022 |
Pokemon | 13 | $149,020,942 | $626,864,302 |
Hancock | 1 | $227,946,274 | $624,234,272 |
Karate Kid | 5 | $424,876,230 | $607,159,550 |
Crocodile Dundee | 3 | $303,030,840 | $600,533,832 |
I Am Legend | 1 | $256,393,010 | $585,532,684 |
Predator | 5 | $258,468,860 | $578,035,327 |
The Croods | 1 | $187,168,425 | $573,068,425 |
The Divergent Series | 4 | $281,126,967 | $571,294,037 |
Fifty Shades of Grey | 3 | $166,167,230 | $570,242,993 |
The Conjuring | 3 | $221,673,954 | $568,673,954 |
Spy Kids | 4 | $348,835,365 | $565,946,536 |
Journey to the Center of the Earth | 2 | $205,564,660 | $561,327,099 |
Bridget Jones | 3 | $111,703,576 | $545,421,709 |
21 Jump Street | 3 | $330,167,004 | $534,146,305 |
Wizard of Oz | 3 | $279,101,375 | $533,901,375 |
Mad Max | 4 | $223,174,699 | $533,674,699 |
Scream | 4 | $331,654,664 | $532,163,326 |
World War Z | 2 | $202,359,711 | $531,514,650 |
Grown Ups | 2 | $295,669,711 | $519,247,238 |
Cloudy with a Chance of Meatballs | 2 | $244,663,842 | $511,220,326 |
Hulk | 2 | $266,711,119 | $508,374,119 |
Ghostbusters | 4 | $352,213,261 | $508,218,523 |
Jackass | 6 | $356,293,735 | $497,149,836 |
Exorcist | 5 | $296,957,099 | $496,966,909 |
Bean | 2 | $77,888,006 | $490,807,140 |
Charlie's Angels | 3 | $226,119,873 | $486,936,090 |
Doctor Dolittle | 5 | $257,107,185 | $470,258,185 |
Santa Clause | 3 | $368,425,983 | $469,992,626 |
Stuart Little | 3 | $204,751,338 | $464,594,532 |
Underworld | 6 | $222,412,919 | $458,608,464 |
Lego | 3 | $257,784,718 | $457,729,388 |
Scooby-Doo | 6 | $237,479,551 | $457,479,551 |
Friday the 13th | 12 | $373,917,922 | $457,370,131 |
SpongeBob SquarePants | 2 | $248,410,641 | $453,645,287 |
Muppets | 8 | $351,074,310 | $451,553,718 |
Nightmare on Elm Street | 9 | $360,558,197 | $447,166,555 |
Nutty Professor | 2 | $252,077,290 | $440,077,290 |
Speed | 2 | $168,429,218 | $432,751,992 |
Lara Croft | 2 | $196,797,941 | $430,423,128 |
Tron | 2 | $198,981,339 | $424,481,339 |
Percy Jackson | 2 | $157,327,857 | $423,910,428 |
Blade | 3 | $204,075,342 | $417,832,867 |
Bad Boys | 4 | $204,178,712 | $414,178,712 |
Dumb and Dumber | 3 | $239,563,606 | $413,788,232 |
Flintstones | 2 | $160,619,940 | $412,788,732 |
Mask | 2 | $136,892,571 | $411,492,571 |
Pacific Rim | 2 | $101,802,906 | $411,002,906 |
Ring | 3 | $205,035,751 | $410,160,213 |
Saturday Night Fever | 2 | $203,327,598 | $408,441,474 |
Grease | 2 | $196,110,853 | $401,810,853 |
Pitch Perfect | 3 | $248,786,508 | $401,784,750 |
Snow White and the Huntsman | 2 | $155,136,755 | $401,016,924 |
Fugitive | 2 | $230,317,530 | $400,157,087 |
Big Momma's House | 3 | $225,640,824 | $392,939,264 |
Godfather | 3 | $258,642,481 | $392,176,070 |
Basic Instinct | 2 | $121,827,333 | $386,271,135 |
Ghost Rider | 2 | $167,576,598 | $378,762,944 |
Pink Panther | 11 | $267,220,901 | $378,020,901 |
Insidious | 3 | $189,814,155 | $377,937,128 |
Zorro | 2 | $139,127,458 | $374,898,713 |
X-Men Origins | 1 | $179,883,157 | $374,825,760 |
Tintin | 2 | $77,591,831 | $373,993,951 |
The Maze Runner | 3 | $102,427,862 | $372,327,862 |
101 Dalmatians | 2 | $203,123,720 | $371,134,426 |
His Dark Materials | 1 | $70,107,728 | $367,262,558 |
Garfield | 3 | $103,794,440 | $366,998,428 |
Halloween | 11 | $307,242,844 | $362,007,971 |
Madea | 6 | $361,795,184 | $361,909,775 |
Now You See Me | 2 | $117,723,989 | $351,723,989 |
Look Who's Talking | 3 | $191,624,105 | $348,635,292 |
Hotel Transylvania | 2 | $148,313,048 | $345,907,363 |
The Red Curtain Trilogy | 3 | $115,463,097 | $338,493,577 |
xXx | 2 | $167,797,914 | $337,267,914 |
RED | 2 | $143,642,722 | $333,602,253 |
Kill Bill | 2 | $136,306,058 | $330,005,410 |
Johnny English | 2 | $36,319,479 | $327,666,336 |
The Hunchback of Notre Dame | 1 | $100,117,603 | $325,478,752 |
Cheaper by the Dozen | 2 | $221,185,717 | $324,729,874 |
Jumanji | 2 | $128,155,478 | $320,955,478 |
Ace Ventura | 3 | $179,946,486 | $318,986,423 |
Horrible Bosses | 2 | $171,983,916 | $318,362,958 |
Planes | 2 | $149,440,312 | $316,440,312 |
National Lampoon's Vacation | 5 | $276,425,286 | $316,425,286 |
Cats and Dogs | 2 | $138,914,443 | $315,679,922 |
Babe | 2 | $81,952,380 | $315,205,470 |
Miss Congeniality | 2 | $155,285,673 | $314,803,347 |
Hot Shots | 2 | $106,870,589 | $309,700,442 |
Mulan | 2 | $120,618,403 | $303,498,149 |
AVP | 2 | $122,078,162 | $301,428,013 |
Rugrats Movie | 3 | $216,395,693 | $299,619,528 |
Blair Witch Project | 2 | $166,960,413 | $296,021,314 |
Paul Blart: Mall Cop | 2 | $217,374,368 | $293,325,501 |
Salt | 2 | $118,311,368 | $290,650,494 |
Magic Mike | 2 | $179,718,723 | $288,346,905 |
Princess Diaries | 2 | $203,394,209 | $287,406,209 |
National Lampoon | 12 | $269,238,066 | $287,174,130 |
Jungle Book | 2 | $189,744,582 | $281,965,225 |
Sister Act | 2 | $189,622,828 | $281,617,678 |
Honey I Shrunk the Kids | 2 | $188,568,966 | $280,544,794 |
High School Musical | 5 | $90,559,416 | $279,277,272 |
Herbie | 5 | $193,352,588 | $271,452,588 |
Neighbors | 2 | $150,086,800 | $270,594,534 |
Transporter | 4 | $114,495,022 | $267,030,639 |
Legally Blonde | 3 | $186,662,251 | $266,678,060 |
Cinderella | 2 | $85,000,000 | $263,591,415 |
Anchorman | 2 | $211,489,616 | $261,662,019 |
Under Siege | 2 | $132,306,462 | $259,606,462 |
Hellboy | 2 | $134,895,686 | $259,497,246 |
Grudge | 3 | $149,319,710 | $257,841,463 |
X-Files | 2 | $104,808,876 | $257,275,300 |
Riddick | 3 | $138,972,974 | $255,158,597 |
Brother Bear | 2 | $85,336,277 | $250,397,798 |
Texas Chainsaw Massacre | 7 | $194,640,187 | $246,359,919 |
Lilo and Stitch | 2 | $145,771,527 | $245,800,000 |
The Man From Macau | 2 | $0 | $238,700,000 |
Police Academy | 7 | $238,023,719 | $238,023,719 |
Addams Family | 2 | $159,205,802 | $237,205,802 |
Three Men and a Baby | 2 | $235,355,351 | $235,355,351 |
Analyze This | 2 | $138,945,622 | $231,818,130 |
The Heat | 2 | $159,581,587 | $229,727,774 |
48 Hrs. | 2 | $155,983,678 | $228,683,678 |
Dirty Dancing | 2 | $78,032,904 | $228,040,215 |
Diary of a Wimpy Kid | 3 | $165,710,822 | $227,879,200 |
Nanny McPhee | 2 | $76,135,615 | $226,204,137 |
Wayne's World | 2 | $164,617,146 | $226,017,146 |
Dirty Harry | 5 | $224,579,600 | $224,579,600 |
Jumper | 2 | $81,168,265 | $223,636,949 |
The Little Mermaid | 2 | $109,859,444 | $220,615,965 |
Best Exotic Marigold Hotel | 2 | $79,461,905 | $218,918,046 |
Jack Reacher | 2 | $80,070,736 | $217,370,736 |
Winnie the Pooh | 6 | $86,744,277 | $211,876,667 |
Open Season | 3 | $84,325,668 | $209,975,369 |
Get Shorty | 2 | $127,602,070 | $209,696,686 |
Safe House | 2 | $126,181,630 | $208,542,162 |
Naked Gun | 3 | $207,530,051 | $207,530,051 |
Anaconda | 4 | $97,084,382 | $207,284,382 |
Ren zai jiong tu Tai jiong | 2 | $0 | $205,400,000 |
Yogi Bear | 2 | $100,246,011 | $204,774,690 |
The Purge | 3 | $136,035,665 | $202,534,148 |
Smokey and the Bandit | 3 | $199,870,054 | $199,870,054 |
Wallace and Gromit | 3 | $57,070,549 | $198,595,154 |
Sin City | 2 | $87,861,624 | $198,253,169 |
Asterix | 4 | $2,601,292 | $195,281,417 |
The Equalizer | 1 | $101,530,738 | $192,165,283 |
Arthur and the Minimoys | 3 | $15,827,035 | $192,050,510 |
Airport | 4 | $190,774,302 | $190,774,302 |
Gremlins | 2 | $189,593,382 | $189,593,382 |
Free Willy | 3 | $111,284,203 | $187,284,203 |
Inside Man | 1 | $88,513,495 | $185,677,523 |
Daddy Day Care | 2 | $117,384,048 | $182,495,459 |
Wall Street | 2 | $96,322,716 | $181,279,719 |
Romancing the Stone | 2 | $139,401,323 | $179,401,323 |
Jeepers Creepers | 3 | $73,527,976 | $178,862,836 |
Poltergeist | 3 | $129,816,684 | $176,816,684 |
Italian Job | 2 | $106,126,012 | $176,262,839 |
Every Which Way But Loose | 2 | $174,956,071 | $174,956,071 |
Hitman: Agent 47 | 2 | $61,598,898 | $173,546,775 |
Mortal Kombat | 3 | $106,351,335 | $173,451,335 |
George A. Romero's Dead Series | 6 | $44,392,562 | $171,985,322 |
Child's Play | 6 | $120,700,604 | $170,502,604 |
Conan | 3 | $85,924,404 | $168,835,516 |
Viva Pedro Box | 8 | $32,335,870 | $168,519,885 |
Think Like a Man | 2 | $156,575,892 | $166,183,057 |
The Sting | 2 | $165,963,399 | $165,963,399 |
Father of the Bride | 2 | $165,904,691 | $165,904,691 |
I Know What You Did Last Summer | 3 | $112,208,483 | $165,208,483 |
The Woman in Black | 2 | $80,834,613 | $162,457,221 |
Bad Grandpa | 2 | $102,003,019 | $160,903,019 |
Kick-Ass | 2 | $76,867,288 | $160,661,043 |
Shanghai Noon | 2 | $117,402,525 | $159,506,670 |
Three Flavours Cornetto Trilogy | 3 | $63,088,025 | $159,505,022 |
City Slickers | 2 | $159,455,337 | $159,455,337 |
Porky's | 3 | $159,384,139 | $159,384,139 |
Happy Feet | 1 | $64,006,466 | $157,956,466 |
Cheech & Chong | 6 | $156,954,063 | $156,954,063 |
Elizabeth | 2 | $46,298,230 | $156,951,799 |
Are We There Yet? | 2 | $131,933,479 | $156,099,087 |
Evil Dead | 5 | $74,065,876 | $154,604,376 |
Beverly Hills Chihuahua | 3 | $94,514,402 | $154,218,168 |
Fantasia | 3 | $152,930,858 | $152,930,858 |
Silent Hill | 2 | $64,512,851 | $150,679,899 |
Red Cliff | 2 | $627,047 | $150,127,047 |
American Graffiti | 2 | $123,100,000 | $148,100,000 |
28 Days Later | 2 | $73,702,422 | $147,186,938 |
The Inbetweeners | 2 | $35,955 | $144,051,320 |
Barbershop | 3 | $140,852,054 | $142,905,873 |
Grumpy Old Men | 2 | $141,672,453 | $141,672,453 |
Dolphin Tale | 2 | $114,311,312 | $141,193,257 |
Species | 2 | $79,165,961 | $140,065,961 |
Thomas Crown Affair | 3 | $83,304,264 | $138,304,264 |
Deuce Bigelow | 2 | $87,799,554 | $138,072,864 |
Hoodwinked | 2 | $61,365,446 | $133,031,557 |
Sinister | 2 | $74,916,703 | $130,762,903 |
Jingle All the Way | 2 | $60,573,641 | $129,813,641 |
Shaft | 3 | $92,449,486 | $129,311,726 |
Ripley | 2 | $81,292,135 | $128,792,135 |
Visiteurs | 2 | $805,072 | $124,900,072 |
El Mariachi | 3 | $83,777,022 | $124,860,900 |
Nut Job | 2 | $64,251,538 | $122,529,966 |
Save the Last Dance | 1 | $91,038,276 | $122,244,329 |
Friday | 3 | $117,839,701 | $121,080,866 |
Starship Troopers | 3 | $54,700,065 | $121,031,113 |
Road Trip | 2 | $68,525,609 | $119,739,110 |
Terms of Endearment | 2 | $117,984,254 | $117,984,254 |
Mighty Ducks | 3 | $117,532,649 | $117,532,649 |
Why Did I Get Married | 3 | $115,300,377 | $116,765,245 |
Hostel | 3 | $64,871,285 | $115,847,519 |
Around the World in 80 Days | 2 | $66,004,159 | $114,004,159 |
Tinker Bell | 8 | $0 | $113,199,933 |
Whole Nine Yards | 2 | $73,586,461 | $111,851,836 |
Street Fighter | 2 | $42,346,011 | $111,546,011 |
Urban Legend | 2 | $59,517,444 | $111,078,156 |
Dukes of Hazzard | 2 | $80,270,227 | $109,848,461 |
Beethoven | 5 | $109,616,418 | $109,616,418 |
2001 | 2 | $97,100,657 | $109,100,657 |
Airplane | 2 | $108,264,925 | $108,264,925 |
Hills Have Eyes | 2 | $62,583,029 | $107,822,351 |
RoboCop | 3 | $107,704,433 | $107,704,433 |
The Best Man | 3 | $104,627,975 | $106,197,975 |
Amityville | 3 | $104,093,655 | $104,093,655 |
Ouija | 2 | $50,856,010 | $103,474,009 |
Project X | 2 | $54,731,865 | $103,028,188 |
Butch Cassidy and the Sundance Kid | 2 | $102,308,900 | $102,308,900 |
Mary Poppins | 1 | $102,300,000 | $102,300,000 |
Zombieland | 2 | $75,590,286 | $102,236,596 |
White Noise | 2 | $55,865,715 | $100,109,282 |
Harold & Kumar | 3 | $91,394,924 | $97,844,027 |
Problem Child | 2 | $78,575,591 | $97,375,595 |
Detective Dee | 2 | $562,537 | $96,962,537 |
Jarhead 2 | 2 | $62,647,540 | $96,947,540 |
Butterfly Effect | 3 | $57,924,679 | $95,638,592 |
The Last Exorcism | 2 | $56,213,653 | $95,614,607 |
Arthur | 2 | $95,485,044 | $95,485,044 |
Cocoon | 2 | $94,105,207 | $94,105,207 |
Omen | 3 | $93,041,885 | $93,041,885 |
Ernest | 5 | $92,317,836 | $92,317,836 |
Desu Noto | 3 | $0 | $91,228,467 |
Bring It On | 4 | $68,353,550 | $90,453,550 |
American Werewolf | 2 | $58,494,684 | $88,494,684 |
Agent Cody Banks | 2 | $71,059,307 | $86,943,541 |
Old School | 1 | $75,155,000 | $86,765,463 |
Oh, God! | 3 | $86,677,563 | $86,677,563 |
Sisterhood of the Traveling Pants | 2 | $83,098,705 | $85,785,928 |
Young Guns | 2 | $85,205,279 | $85,205,279 |
Cannonball Run | 2 | $84,798,143 | $84,798,143 |
Major League | 3 | $83,970,444 | $83,970,444 |
Les BronzƩs | 1 | $0 | $83,833,602 |
Stakeout | 2 | $83,246,527 | $83,246,527 |
A Haunted House | 2 | $57,371,170 | $81,129,419 |
Crank | 2 | $41,522,657 | $79,397,662 |
Benji | 5 | $79,063,152 | $79,063,152 |
Haunting in Connecticut | 2 | $55,389,516 | $78,758,522 |
Hot Tub Time Machine | 2 | $62,584,510 | $78,420,351 |
Fletch | 3 | $77,958,960 | $77,958,960 |
Psycho | 3 | $76,932,870 | $76,932,870 |
The Mechanic | 2 | $29,121,498 | $76,347,393 |
John Wick | 2 | $43,037,835 | $76,237,835 |
Untouchables | 2 | $75,729,280 | $75,729,280 |
Stomp the Yard | 2 | $61,356,221 | $75,525,718 |
Tiny Times | 2 | $0 | $75,490,000 |
Bill & Ted | 2 | $75,325,992 | $75,325,992 |
My Girl | 2 | $74,570,585 | $74,570,585 |
Homeward Bound | 2 | $74,542,747 | $74,542,747 |
Curious George | 4 | $58,336,565 | $73,030,955 |
Purple Rain | 2 | $72,955,755 | $72,955,755 |
Night Watch | 2 | $1,958,283 | $72,781,452 |
A Fish Called Wanda | 2 | $72,695,671 | $72,695,671 |
Space Chimps | 2 | $30,105,968 | $72,590,156 |
Death Race | 3 | $36,097,530 | $72,298,317 |
Honey | 2 | $30,272,254 | $71,536,388 |
Blues Brothers | 2 | $71,209,489 | $71,209,489 |
Pet Sematary | 2 | $69,888,231 | $69,888,231 |
Always | 2 | $0 | $69,874,885 |
Crow | 3 | $68,521,734 | $68,521,734 |
Brady Bunch | 2 | $67,930,674 | $67,930,674 |
American Tail | 2 | $67,701,666 | $67,701,666 |
Boogeyman | 3 | $46,363,118 | $66,803,595 |
Evangelion | 3 | $241,437 | $66,296,028 |
Without a Paddle | 2 | $58,156,435 | $65,121,280 |
House on Haunted Hill | 2 | $40,846,082 | $65,090,541 |
House Party | 3 | $65,018,837 | $65,018,837 |
Machete | 2 | $34,601,807 | $64,643,979 |
Punisher | 2 | $41,622,356 | $64,598,317 |
God's Not Dead | 2 | $60,755,732 | $63,777,092 |
Odd Couple | 2 | $63,405,800 | $63,405,800 |
Death Wish | 5 | $62,622,657 | $62,622,657 |
Revenge of the Nerds | 4 | $62,146,798 | $62,146,798 |
Taxi | 4 | $729,844 | $61,595,208 |
Short Circuit | 2 | $61,579,761 | $61,579,761 |
Zoolander | 2 | $45,172,250 | $60,780,981 |
Behind Enemy Lines | 4 | $58,855,732 | $58,855,732 |
Eddie Felson | 2 | $57,759,778 | $57,759,778 |
Fly | 2 | $57,026,528 | $57,026,528 |
Bad News Bears | 2 | $56,349,782 | $56,349,782 |
Doraemon | 2 | $0 | $56,270,181 |
Pee Wee | 3 | $56,062,986 | $56,062,986 |
Cirque du Soleil | 2 | $28,138,938 | $55,764,643 |
Wild Things | 2 | $29,753,944 | $55,535,344 |
French Connection | 3 | $53,944,428 | $54,856,531 |
Ironiya Sudby | 1 | $0 | $54,700,664 |
Highlander | 5 | $46,623,898 | $53,623,898 |
You Got Served | 2 | $40,066,497 | $52,042,400 |
Caddyshack | 2 | $51,644,646 | $51,644,646 |
Breakin' | 2 | $50,976,281 | $50,976,281 |
Escape from New York | 2 | $50,574,595 | $50,574,595 |
Meatballs | 3 | $50,558,200 | $50,558,200 |
[REC] | 4 | $38,203 | $49,046,354 |
Alpha and Omega | 4 | $25,107,267 | $48,958,353 |
Dhoom | 3 | $10,921,297 | $47,921,297 |
Black Stallion | 2 | $47,651,322 | $47,651,322 |
Hellraiser | 4 | $46,782,332 | $46,782,332 |
Tai Chi Zero | 2 | $242,924 | $44,806,595 |
Universal Soldier | 4 | $44,488,225 | $44,758,225 |
The Fox and the Hound | 2 | $43,899,231 | $43,899,231 |
Carrie | 2 | $43,635,240 | $43,635,240 |
White Fang | 2 | $43,481,490 | $43,481,490 |
Van Wilder | 3 | $25,266,679 | $43,202,743 |
Tom yum goong | 2 | $12,046,550 | $43,046,550 |
Weekend at Bernie's | 2 | $42,960,278 | $42,960,278 |
Quarantine | 1 | $31,691,811 | $41,924,774 |
Gods Must Be Crazy | 2 | $34,228,555 | $41,828,555 |
3 Ninjas | 4 | $41,488,660 | $41,488,660 |
Mannequin | 2 | $41,318,609 | $41,318,609 |
The Thing | 2 | $30,711,508 | $41,284,652 |
Detective Conan | 2 | $0 | $41,136,618 |
Teen Wolf | 2 | $40,974,611 | $40,974,611 |
Dark Crystal | 2 | $40,577,001 | $40,577,001 |
Monty Python | 4 | $38,693,899 | $40,295,151 |
F/X | 2 | $40,247,346 | $40,247,346 |
Before Sunrise | 3 | $19,088,059 | $39,855,379 |
Missing in Action | 3 | $39,567,858 | $39,567,858 |
Candyman | 2 | $39,453,884 | $39,453,884 |
Dragon Ball Z | 1 | $0 | $38,848,780 |
Happily N'Ever After | 2 | $15,849,032 | $38,711,306 |
VeggieTales | 2 | $38,298,376 | $38,602,979 |
House of 1,000 Corpses | 2 | $29,628,491 | $37,894,442 |
Air Bud | 11 | $34,723,439 | $37,865,152 |
NeverEnding Story | 2 | $37,275,771 | $37,275,771 |
Baby Geniuses | 2 | $36,260,812 | $36,506,859 |
Guns of Navarone | 2 | $36,000,000 | $36,000,000 |
Iron Eagle | 3 | $35,583,722 | $35,583,722 |
Carlito's Way | 2 | $35,577,952 | $35,577,952 |
Chinatown | 3 | $35,099,705 | $35,099,705 |
All Dogs Go To Heaven | 2 | $34,720,458 | $34,720,458 |
Dungeons & Dragons | 2 | $15,185,241 | $34,681,787 |
City of God | 2 | $7,870,473 | $34,665,848 |
Man from Snowy River | 2 | $34,346,450 | $34,346,450 |
Lawnmower Man | 2 | $34,301,480 | $34,301,480 |
Koi Mil Gaya | 2 | $2,111,700 | $34,183,129 |
Creepshow | 2 | $34,036,244 | $34,036,244 |
Blade Runner | 2 | $32,656,328 | $33,139,618 |
Care Bears | 4 | $33,069,947 | $33,069,947 |
Dracula 2000 | 1 | $33,000,377 | $33,000,377 |
The Sandlot | 3 | $32,416,586 | $32,416,586 |
Darkman | 3 | $32,177,867 | $32,177,867 |
The Spanish Apartment | 3 | $712,899 | $32,075,112 |
Goal | 3 | $4,508,322 | $31,869,940 |
Lake Placid | 5 | $31,770,413 | $31,770,413 |
House | 3 | $28,983,528 | $31,683,528 |
Ong-Bak | 3 | $4,680,515 | $31,660,905 |
Johnson Family | 2 | $31,203,964 | $31,286,759 |
Clerks | 2 | $27,000,394 | $31,015,384 |
Joe Dirt | 2 | $27,087,695 | $30,987,695 |
Cabin Fever | 3 | $21,158,188 | $30,351,664 |
Lost Boys | 3 | $30,331,685 | $30,331,685 |
Pulse | 3 | $20,264,436 | $30,241,435 |
The Art of War | 3 | $30,199,105 | $30,199,105 |
7 Zwerge | 1 | $0 | $29,900,000 |
St. Trinian's | 2 | $15,000 | $29,830,239 |
Singham | 2 | $1,577,445 | $29,808,290 |
Vengeance Trilogy | 3 | $964,301 | $29,756,837 |
Wilden Kerle | 2 | $0 | $29,700,000 |
Wolf Creek | 2 | $16,186,348 | $29,005,064 |
Wrong Turn | 6 | $15,417,771 | $28,649,556 |
Fright Night | 2 | $27,272,526 | $27,272,526 |
Flint | 2 | $27,000,000 | $27,000,000 |
Tales from the Crypt | 3 | $26,531,375 | $26,531,375 |
Torrente | 2 | $0 | $26,079,076 |
Bratz | 5 | $10,010,209 | $25,747,223 |
Mimic | 2 | $25,454,187 | $25,454,187 |
Vacancy | 2 | $19,063,007 | $24,363,007 |
OSS 117 | 1 | $303,328 | $23,726,439 |
Gettysburg | 2 | $23,614,931 | $23,655,933 |
Return of the Living Dead | 3 | $23,464,804 | $23,464,804 |
Delta Force | 2 | $23,160,543 | $23,160,543 |
Angel | 2 | $23,111,351 | $23,111,351 |
Last Picture Show | 2 | $22,773,266 | $22,773,266 |
Crayon Shin Chan | 2 | $0 | $22,314,158 |
The Marine | 4 | $18,844,784 | $22,165,608 |
The Man With The Iron Fists | 2 | $15,634,090 | $22,018,988 |
Joy Ride | 3 | $21,973,182 | $21,973,182 |
Arn | 2 | $0 | $21,898,907 |
Flicka | 2 | $21,000,147 | $21,896,367 |
Children of the Corn | 2 | $21,522,329 | $21,522,329 |
Center Stage | 2 | $17,200,925 | $21,395,182 |
Banlieue 13 | 2 | $1,236,352 | $20,386,278 |
Buena Vista Social Club | 2 | $6,997,620 | $19,809,190 |
Sniper | 3 | $18,994,653 | $18,994,653 |
